EvoTekno.com – Produk Indosat Ooredoo yang menonjol untuk saat ini hanyalah IM3 Ooredoo, kartu SIM lain seperti Mentari, M2 mungkin sudah tak terdengar lagi. Well, hal tersebut wajar karna, bisa Anda lihat sendiri pada halaman indosaatooredoo.com hanya mempromosikan IM3 Ooredoo saja.
Namun tidak perlu khawatir, karna produk lainnya seperti Mentari, masih bisa Anda gunakan dan nikmati layanannya hingga saat ini.
Perlu Anda ketahui juga, ternyata nomor pada setiap produk cukup berbeda, dan Anda juga dapat mengidentifikasi lokasi berdasarkan nomor. Contohnya jika enam angka awal seperti ini “085722” nomor tersebut adalah kartu IM3 Ooredoo dan dikhususkan untuk area Bandung.
Berikut daftar perbedaan kode area dan wilayah, untuk lebih mudahnya akan kami urutkan berdasarkan Provinsi:
Tips
Tabel di bawah ini, cukup banyak dan panjang. Untuk memudahkan pencarian Anda bisa memanfaatkan fitur dari browser.
Untuk PC Desktop Anda bisa menekan Ctrl + F, dan untuk perangkat Mobile (Chrome) tap ikon titik tiga yang berada di bagian sudut kanan atas, kemudian pilih menu Find in page, setelah itu masukan kata kunci entah itu nama daerah atau awalan nomor telepon.
Jakarta
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Area |
1 | Indosat M2 | Jakarta | 08140 |
2 | Mentari / Matrix | Jakarta | 08150 |
3 | Mentari / Matrix | Jakarta | 08151 |
4 | Mentari / Matrix | Jakarta | 08158 |
5 | Mentari / Matrix | Jakarta | 08159 |
6 | Mentari / Matrix | Jakarta | 08160 |
7 | Mentari / Matrix | Jakarta | 08161 |
8 | Mentari / Matrix | Jakarta | 08167 |
9 | Mentari / Matrix | Jakarta | 08168 |
10 | Mentari / Matrix | Jakarta | 08169 |
11 | IM3 | Jakarta | 08551 |
12 | MATRIX | Jakarta | 08557 |
13 | MATRIX | Jakarta | 08558 |
14 | MATRIX | Jakarta | 08559 |
15 | IM3 | Jakarta | 08561 |
16 | IM3 | Jakarta | 08567 |
17 | IM3 | Jakarta | 08568 |
18 | IM3 | Jakarta | 08569 |
19 | IM3 | Jakarta | 08571 |
20 | IM3 | Jakarta | 08578 |
21 | IM3 | Jakarta | 08579 |
22 | MENTARI | Jakarta | 08588 |
23 | Indosat M2 | Jakarta | 081410 |
24 | Indosat M2 | Jakarta | 081411 |
25 | Mentari / Matrix | Jakarta | 081574 |
26 | Mentari / Matrix | Jakarta | 081670 |
27 | Mentari / Matrix | Jakarta | 081671 |
28 | IM3 | Jakarta | 085601 |
29 | IM3 | Jakarta | 085710 |
30 | MENTARI | Jakarta | 085810 |
31 | MENTARI | Jakarta | 085811 |
32 | MENTARI | Jakarta | 085812 |
33 | MENTARI | Jakarta | 085813 |
34 | MENTARI | Jakarta | 085814 |
35 | MENTARI | Jakarta | 085880 |
36 | MENTARI | Jakarta | 085885 |
37 | MENTARI | Jakarta | 085888 |
38 | MENTARI | Jakarta | 085890 |
39 | Mentari / Matrix | Jakarta | 0815482 |
40 | Mentari / Matrix | Jakarta | 0816480 |
41 | Mentari / Matrix | Jakarta | 0816481 |
42 | Mentari / Matrix | Jakarta | 0816482 |
43 | Mentari / Matrix | Jakarta | 0816483 |
44 | Mentari / Matrix | Jakarta | 0816484 |
45 | Mentari / Matrix | Jakarta | 0816485 |
46 | MENTARI | Jakarta | 0858463 |
Banten
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Derah) |
1 | Mentari / Matrix | Serang | 081546 |
2 | Mentari / Matrix | Serang | 081549 |
3 | Mentari / Matrix | Serang | 081646 |
4 | Mentari / Matrix | Serang | 081649 |
Jawa Barat
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Derah) |
1 | Indosat M2 | Bandung | 081460 |
2 | Mentari / Matrix | Bandung | 081560 |
3 | Mentari / Matrix | Bandung | 081561 |
4 | Mentari / Matrix | Bandung | 081562 |
5 | Mentari / Matrix | Bandung | 081570 |
6 | Mentari / Matrix | Bandung | 081571 |
7 | Mentari / Matrix | Bandung | 081572 |
8 | Mentari / Matrix | Bandung | 081573 |
9 | Mentari / Matrix | Bandung | 081642 |
10 | Mentari / Matrix | Bandung | 081660 |
11 | Mentari / Matrix | Bandung | 081661 |
12 | Mentari / Matrix | Bandung | 081662 |
13 | MATRIX | Bandung | 085521 |
14 | MATRIX | Bandung | 085522 |
15 | MATRIX | Bandung | 085523 |
16 | IM3 | Bandung | 085620 |
17 | IM3 | Bandung | 085621 |
18 | IM3 | Bandung | 085622 |
19 | IM3 | Bandung | 085623 |
20 | IM3 | Bandung | 085624 |
21 | IM3 | Bandung | 085659 |
22 | IM3 | Bandung | 085720 |
23 | IM3 | Bandung | 085721 |
24 | IM3 | Bandung | 085722 |
25 | IM3 | Bandung | 085759 |
26 | MENTARI | Bandung | 085860 |
27 | MENTARI | Bandung | 085861 |
28 | Mentari / Matrix | Bandung | 0815022 |
29 | Mentari / Matrix | Bandung | 0816022 |
30 | Mentari / Matrix | Bandung | 0816486 |
31 | Mentari / Matrix | Bandung | 0816487 |
32 | MATRIX | Bandung | 0855200 |
33 | MATRIX | Bandung | 0855201 |
34 | MATRIX | Bandung | 0855202 |
35 | MATRIX | Bandung | 0855203 |
36 | MATRIX | Bandung | 0855204 |
37 | MATRIX | Bandung | 0855205 |
38 | MATRIX | Bandung | 0855206 |
39 | MATRIX | Bandung | 0855208 |
40 | IM3 | Bandung | 0857201 |
41 | IM3 | Bandung | 0857202 |
42 | IM3 | Bandung | 0857203 |
43 | IM3 | Bandung | 0857204 |
44 | MENTARI | Bandung | 0858620 |
45 | MENTARI | Bandung | 0858626 |
46 | IM3 | Bandung | 08565996 |
47 | IM3 | Bandung | 08565997 |
48 | IM3 | Bandung | 08565998 |
49 | IM3 | Bandung | 08565999 |
50 | Mentari / Matrix | Bogor | 081563 |
51 | Mentari / Matrix | Bogor | 081663 |
52 | Mentari / Matrix | Bogor | 0815460 |
53 | Mentari / Matrix | Bogor | 0815461 |
54 | Mentari / Matrix | Bogor | 0816640 |
55 | Mentari / Matrix | Bogor | 0816641 |
56 | Mentari / Matrix | Cianjur | 0815494 |
57 | Mentari / Matrix | Cianjur | 0816464 |
58 | Mentari / Matrix | Cianjur | 0816494 |
59 | MATRIX | Cianjur | 0855209 |
60 | Indosat M2 | Cirebon | 081464 |
61 | Mentari / Matrix | Cirebon | 081564 |
62 | Mentari / Matrix | Cirebon | 081664 |
63 | IM3 | Cirebon | 085724 |
64 | Mentari / Matrix | Cirebon | 0815464 |
65 | Mentari / Matrix | Cirebon | 0815467 |
66 | MATRIX | Cirebon | 0855239 |
67 | IM3 | Cirebon | 0856239 |
68 | IM3 | Cirebon | 0856597 |
69 | IM3 | Cirebon | 0856598 |
70 | MENTARI | Cirebon | 0858640 |
71 | MENTARI | Cirebon | 0858641 |
72 | MENTARI | Cirebon | 0858642 |
73 | MENTARI | Cirebon | 0858643 |
74 | Mentari / Matrix | Cirebon | 08164876 |
75 | Mentari / Matrix | Cirebon | 08164877 |
76 | Mentari / Matrix | Cirebon | 08164878 |
77 | Mentari / Matrix | Cirebon | 08164879 |
78 | MATRIX | Garut | 0855235 |
79 | MATRIX | Garut | 0855236 |
80 | MATRIX | Garut | 0855237 |
81 | IM3 | Garut | 0856235 |
82 | IM3 | Garut | 0856236 |
83 | IM3 | Garut | 0856237 |
84 | IM3 | Garut | 0856238 |
85 | MATRIX | Garut | 08552345 |
86 | MATRIX | Garut | 08552346 |
87 | MATRIX | Garut | 08552347 |
88 | MATRIX | Garut | 08552348 |
89 | MATRIX | Garut | 08552349 |
90 | MATRIX | Garut | 08552380 |
91 | MATRIX | Garut | 08552381 |
92 | MATRIX | Garut | 08552382 |
93 | MATRIX | Garut | 08552383 |
94 | MATRIX | Garut | 08552384 |
95 | IM3 | Garut | 08562345 |
96 | IM3 | Garut | 08562346 |
97 | IM3 | Garut | 08562347 |
98 | IM3 | Garut | 08562348 |
99 | IM3 | Garut | 08562349 |
100 | IM3 | Garut | 08562380 |
101 | IM3 | Garut | 08562381 |
102 | IM3 | Garut | 08562382 |
103 | IM3 | Garut | 08562383 |
104 | IM3 | Garut | 08562384 |
105 | IM3 | Garut | 08562392 |
106 | IM3 | Garut | 08562393 |
107 | Indosat M2 | Sukabumi | 081463 |
108 | Mentari / Matrix | Sukabumi | 0815463 |
109 | Mentari / Matrix | Sukabumi | 0815495 |
110 | Mentari / Matrix | Sukabumi | 0815630 |
111 | Mentari / Matrix | Sukabumi | 0815631 |
112 | Mentari / Matrix | Sukabumi | 0815632 |
113 | Mentari / Matrix | Sukabumi | 0815633 |
114 | Mentari / Matrix | Sukabumi | 0815634 |
115 | Mentari / Matrix | Sukabumi | 0815635 |
116 | Mentari / Matrix | Sukabumi | 0815636 |
117 | Mentari / Matrix | Sukabumi | 0815637 |
118 | Mentari / Matrix | Sukabumi | 0816463 |
119 | Mentari / Matrix | Sukabumi | 0816495 |
120 | Mentari / Matrix | Sukabumi | 0816630 |
121 | IM3 | Sukabumi | 0856594 |
122 | IM3 | Sukabumi | 0856595 |
123 | IM3 | Sukabumi | 0857230 |
124 | IM3 | Sukabumi | 0857231 |
125 | IM3 | Sukabumi | 0857232 |
126 | IM3 | Sukabumi | 0857233 |
127 | MENTARI | Sukabumi | 0858630 |
128 | IM3 | Tasikmalaya | 085723 |
129 | Mentari / Matrix | Tasikmalaya | 0815466 |
130 | Mentari / Matrix | Tasikmalaya | 0815468 |
131 | Mentari / Matrix | Tasikmalaya | 0815469 |
132 | Mentari / Matrix | Tasikmalaya | 0815496 |
133 | Mentari / Matrix | Tasikmalaya | 0815638 |
134 | Mentari / Matrix | Tasikmalaya | 0815639 |
135 | Mentari / Matrix | Tasikmalaya | 0816466 |
136 | Mentari / Matrix | Tasikmalaya | 0816496 |
137 | IM3 | Tasikmalaya | 0856596 |
138 | Mentari / Matrix | Sumedang | 0816467 |
139 | Mentari / Matrix | Karawang | 0815462 |
140 | Mentari / Matrix | Karawang | 0815492 |
141 | Mentari / Matrix | Karawang | 0816462 |
142 | Mentari / Matrix | Purwakarta | 0815465 |
143 | Mentari / Matrix | Purwakarta | 0815493 |
144 | Mentari / Matrix | Purwakarta | 0816465 |
145 | Mentari / Matrix | Purwakarta | 0816493 |
146 | IM3 | Purwakarta | 0856599 |
147 | MENTARI | Purwakarta | 0858464 |
148 | MENTARI | Purwakarta | 0858465 |
Jawa Tengah
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Area) |
1 | Indosat M2 | Semarang | 081465 |
2 | Mentari / Matrix | Semarang | 081565 |
3 | Mentari / Matrix | Semarang | 081566 |
4 | Mentari / Matrix | Semarang | 081575 |
5 | Mentari / Matrix | Semarang | 081576 |
6 | Mentari / Matrix | Semarang | 081577 |
7 | Mentari / Matrix | Semarang | 081665 |
8 | Mentari / Matrix | Semarang | 081666 |
9 | MATRIX | Semarang | 085526 |
10 | MATRIX | Semarang | 085527 |
11 | IM3 | Semarang | 085602 |
12 | IM3 | Semarang | 085626 |
13 | IM3 | Semarang | 085627 |
14 | IM3 | Semarang | 085640 |
15 | IM3 | Semarang | 085641 |
16 | IM3 | Semarang | 085728 |
17 | MENTARI | Semarang | 085865 |
18 | MENTARI | Semarang | 085866 |
19 | Mentari / Matrix | Semarang | 0815024 |
20 | Mentari / Matrix | Semarang | 0815489 |
21 | Mentari / Matrix | Semarang | 0816024 |
22 | Mentari / Matrix | Semarang | 0816424 |
23 | Mentari / Matrix | Semarang | 0816425 |
24 | Mentari / Matrix | Semarang | 0816488 |
25 | Mentari / Matrix | Semarang | 0816489 |
26 | MATRIX | Semarang | 0855280 |
27 | IM3 | Semarang | 0856280 |
28 | MENTARI | Semarang | 0858698 |
29 | Mentari / Matrix | Tegal | 0815420 |
30 | Mentari / Matrix | Tegal | 0815421 |
31 |
Mentari / Matrix
|
0816664 | |
32 | Indosat M2 | Pekalongan | 081469 |
33 | Mentari / Matrix | Pekalongan | 081569 |
34 | Mentari / Matrix | Pekalongan | 0815423 |
35 | Mentari / Matrix | Pekalongan | 0815480 |
36 | Mentari / Matrix | Pekalongan | 0815481 |
37 | IM3 | Pekalongan | 0856425 |
38 | IM3 | Pekalongan | 0856426 |
39 | MENTARI | Pekalongan | 0858690 |
40 | MENTARI | Pekalongan | 0858691 |
41 | MENTARI | Pekalongan | 0858692 |
42 | Mentari / Matrix | Kudus | 0815424 |
43 | Mentari / Matrix | Kudus | 0815425 |
44 | Mentari / Matrix | Purwokerto | 081669 |
45 | Indosat M2 | Purwokerto | 0814697 |
46 | Indosat M2 | Purwokerto | 0814698 |
47 | Mentari / Matrix | Purwokerto | 0815426 |
48 | Mentari / Matrix | Purwokerto | 0815427 |
49 | Mentari / Matrix | Purwokerto | 0815428 |
50 | Mentari / Matrix | Purwokerto | 0815429 |
51 | Mentari / Matrix | Purwokerto | 0815488 |
52 | Mentari / Matrix | Purwokerto | 0815697 |
53 | Mentari / Matrix | Purwokerto | 0815698 |
54 | Mentari / Matrix | Purwokerto | 0815699 |
55 | Mentari / Matrix | Purwokerto | 0816428 |
56 | Mentari / Matrix | Purwokerto | 0816685 |
57 | Mentari / Matrix | Purwokerto | 0816686 |
58 | Mentari / Matrix | Purwokerto | 0816687 |
59 | Mentari / Matrix | Purwokerto | 0816688 |
60 | Mentari / Matrix | Purwokerto | 0816689 |
61 | MATRIX | Purwokerto | 0855260 |
62 | MATRIX | Purwokerto | 0855261 |
63 | MATRIX | Purwokerto | 0855262 |
64 | MATRIX | Purwokerto | 0855263 |
65 | MATRIX | Purwokerto | 0855264 |
66 | IM3 | Purwokerto | 0856260 |
67 | IM3 | Purwokerto | 0856261 |
68 | IM3 | Purwokerto | 0856262 |
69 | IM3 | Purwokerto | 0856263 |
70 | IM3 | Purwokerto | 0856264 |
71 | IM3 | Purwokerto | 0856476 |
72 | IM3 | Purwokerto | 0856477 |
73 | IM3 | Purwokerto | 0856478 |
74 | MENTARI | Purwokerto | 0858693 |
75 | MENTARI | Purwokerto | 0858694 |
76 | MENTARI | Purwokerto | 0858697 |
77 | MENTARI | Purwokerto | 0858699 |
78 | Mentari / Matrix | Purwokerto | 08164899 |
79 | MATRIX | Purwodadi | 0855278 |
80 | MATRIX | Purwodadi | 0855279 |
81 | IM3 | Purwodadi | 0856278 |
82 | IM3 | Purwodadi | 0856279 |
83 | Mentari / Matrix | Klaten | 0815783 |
84 | Mentari / Matrix | Klaten | 0815784 |
85 | Indosat M2 | Solo | 081467 |
86 | Mentari / Matrix | Solo | 081548 |
87 | Mentari / Matrix | Solo | 081567 |
88 | Mentari / Matrix | Solo | 081667 |
89 | MATRIX | Solo | 085525 |
90 | IM3 | Solo | 085625 |
91 | IM3 | Solo | 085647 |
92 | Mentari / Matrix | Solo | 0815485 |
93 | Mentari / Matrix | Solo | 0815486 |
94 | Mentari / Matrix | Solo | 0815487 |
95 | Mentari / Matrix | Solo | 0816423 |
96 | Mentari / Matrix | Solo | 0816427 |
97 | MATRIX | Solo | 0855281 |
98 | MATRIX | Solo | 0855282 |
99 | MATRIX | Solo | 0855283 |
100 | MATRIX | Solo | 0855284 |
101 | MATRIX | Solo | 0855298 |
102 | MATRIX | Solo | 0855299 |
103 | IM3 | Solo | 0856281 |
104 | IM3 | Solo | 0856282 |
105 | IM3 | Solo | 0856283 |
106 | IM3 | Solo | 0856284 |
107 | IM3 | Solo | 0856298 |
108 | IM3 | Solo | 0856299 |
109 | MENTARI | Solo | 0858670 |
110 | MENTARI | Solo | 0858671 |
111 | MENTARI | Solo | 0858672 |
112 | MENTARI | Solo | 0858673 |
113 | Mentari / Matrix | Solo | 08154897 |
114 | Mentari / Matrix | Solo | 08154898 |
115 | Mentari / Matrix | Solo | 08164897 |
116 | Mentari / Matrix | Solo | 08164898 |
117 | Mentari / Matrix | Salatiga | 0816664 |
Jawa Timur
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Area) |
1 | MENTARI | Surabaya | 08585 |
2 | Indosat M2 | Surabaya | 081450 |
3 | Mentari / Matrix | Surabaya | 081503 |
4 | Mentari / Matrix | Surabaya | 081550 |
5 | Mentari / Matrix | Surabaya | 081551 |
6 | Mentari / Matrix | Surabaya | 081552 |
7 | Mentari / Matrix | Surabaya | 081553 |
8 | Mentari / Matrix | Surabaya | 081554 |
9 | Mentari / Matrix | Surabaya | 081603 |
10 | Mentari / Matrix | Surabaya | 081615 |
11 | Mentari / Matrix | Surabaya | 081650 |
12 | Mentari / Matrix | Surabaya | 081651 |
13 | Mentari / Matrix | Surabaya | 081652 |
14 | Mentari / Matrix | Surabaya | 081653 |
15 | Mentari / Matrix | Surabaya | 081654 |
16 | MATRIX | Surabaya | 085530 |
17 | MATRIX | Surabaya | 085531 |
18 | MATRIX | Surabaya | 085532 |
19 | MATRIX | Surabaya | 085533 |
20 | IM3 | Surabaya | 085603 |
21 | IM3 | Surabaya | 085630 |
22 | IM3 | Surabaya | 085631 |
23 | IM3 | Surabaya | 085632 |
24 | IM3 | Surabaya | 085633 |
25 | IM3 | Surabaya | 085645 |
26 | IM3 | Surabaya | 085646 |
27 | IM3 | Surabaya | 085648 |
28 | IM3 | Surabaya | 085730 |
29 | IM3 | Surabaya | 085731 |
30 | IM3 | Surabaya | 085732 |
31 | IM3 | Surabaya | 085733 |
32 | IM3 | Surabaya | 085735 |
33 | IM3 | Surabaya | 085753 |
34 | IM3 | Surabaya | 085767 |
35 | MENTARI | Surabaya | 085815 |
36 | MENTARI | Surabaya | 085816 |
37 | MENTARI | Surabaya | 085850 |
38 | MENTARI | Surabaya | 085852 |
39 | IM3 | Surabaya | 0856494 |
40 | IM3 | Surabaya | 0857531 |
41 | IM3 | Surabaya | 0857532 |
42 | IM3 | Surabaya | 0857533 |
43 | MENTARI | Surabaya | 0858510 |
44 | MENTARI | Surabaya | 0858511 |
45 | MENTARI | Surabaya | 0858531 |
46 | Indosat M2 | Malang | 081455 |
47 | Mentari / Matrix | Malang | 081555 |
48 | Mentari / Matrix | Malang | 081655 |
49 | MATRIX | Malang | 085535 |
50 | IM3 | Malang | 085635 |
51 | IM3 | Malang | 085636 |
52 | IM3 | Malang | 085649 |
53 | IM3 | Malang | 085736 |
54 | IM3 | Malang | 085745 |
55 | IM3 | Malang | 085755 |
56 | MENTARI | Malang | 085855 |
57 | Mentari / Matrix | Malang | 0816156 |
58 | Mentari / Matrix | Malang | 0816157 |
59 | Mentari / Matrix | Malang | 0816158 |
60 | Mentari / Matrix | Malang | 0816429 |
61 | MATRIX | Malang | 0855360 |
62 | MATRIX | Malang | 0855361 |
63 | IM3 | Malang | 0856463 |
64 | IM3 | Malang | 0856464 |
65 | IM3 | Malang | 0856465 |
66 | IM3 | Malang | 0856466 |
67 | IM3 | Malang | 0856467 |
68 | IM3 | Malang | 0857352 |
69 | IM3 | Malang | 0857353 |
70 | IM3 | Malang | 0857360 |
71 | Indosat M2 | Madiun | 081456 |
72 | Mentari / Matrix | Madiun | 081556 |
73 | Mentari / Matrix | Madiun | 081656 |
74 | IM3 | Madiun | 085746 |
75 | IM3 | Madiun | 085749 |
76 | MATRIX | Madiun | 0855350 |
77 | MATRIX | Madiun | 0855351 |
78 | IM3 | Madiun | 0856350 |
79 | IM3 | Madiun | 0856351 |
80 | IM3 | Madiun | 0856457 |
81 | IM3 | Madiun | 0856458 |
82 | IM3 | Madiun | 0856490 |
83 | IM3 | Madiun | 0856491 |
84 | IM3 | Madiun | 0857350 |
85 | IM3 | Madiun | 0857351 |
86 | IM3 | Madiun | 0857365 |
87 | MENTARI | Madiun | 0858560 |
88 | MENTARI | Madiun | 0858561 |
89 | MENTARI | Madiun | 0858562 |
90 | MENTARI | Madiun | 0858563 |
91 | MENTARI | Madiun | 0858564 |
92 | MENTARI | Madiun | 0858565 |
93 | MENTARI | Madiun | 0858566 |
94 | MENTARI | Madiun | 0858567 |
95 | Indosat M2 | Jember | 081459 |
96 | Mentari / Matrix | Jember | 081559 |
97 | Mentari / Matrix | Jember | 081659 |
98 | MATRIX | Jember | 085536 |
99 | IM3 | Jember | 0856492 |
100 | IM3 | Jember | 0856493 |
101 | IM3 | Jember | 0857356 |
102 | IM3 | Jember | 0857460 |
103 | IM3 | Jember | 0857461 |
104 | MENTARI | Jember | 0858545 |
105 | MENTARI | Jember | 0858546 |
106 | MENTARI | Jember | 0858547 |
107 | MENTARI | Jember | 0858590 |
108 | MENTARI | Jember | 0858591 |
109 | IM3 | Jember | 08564685 |
110 | IM3 | Jember | 08564686 |
111 | IM3 | Jember | 08564687 |
112 | IM3 | Jember | 08564688 |
113 | IM3 | Jember | 08564689 |
114 | MENTARI | Jombang | 0858530 |
115 | IM3 | Jombang | 08564621 |
116 | Mentari / Matrix | Mojokerto | 0816548 |
117 | Mentari / Matrix | Mojokerto | 0816549 |
118 | IM3 | Mojokerto | 0856462 |
119 | Mentari / Matrix | Mojokerto | 08165460 |
120 | Mentari / Matrix | Mojokerto | 08165461 |
121 | IM3 | Tuban | 085634 |
122 | Mentari / Matrix | Tuban | 0815547 |
123 | Mentari / Matrix | Tuban | 0816546 |
124 | Mentari / Matrix | Tuban | 0816547 |
125 | IM3 | Tuban | 0856459 |
126 | MENTARI | Tuban | 0858540 |
127 | MENTARI | Tuban | 0858541 |
128 | MENTARI | Tuban | 0858542 |
129 | MENTARI | Tuban | 0858543 |
130 | IM3 | Tuban | 08564625 |
131 | IM3 | Tuban | 08564626 |
132 | IM3 | Tuban | 08564627 |
Daerah Istimewa Yogyakarta
No | Jenis kartu | Wilayah | Nomor Telepon (Kode Derah) |
1 | Indosat M2 | Yogyakarta | 081468 |
2 | Mentari / Matrix | Yogyakarta | 081568 |
3 | Mentari / Matrix | Yogyakarta | 081578 |
4 | Mentari / Matrix | Yogyakarta | 081579 |
5 | Mentari / Matrix | Yogyakarta | 081668 |
6 | MATRIX | Yogyakarta | 085528 |
7 | MATRIX | Yogyakarta | 085529 |
8 | IM3 | Yogyakarta | 085628 |
9 | IM3 | Yogyakarta | 085629 |
10 | IM3 | Yogyakarta | 085643 |
11 | IM3 | Yogyakarta | 085725 |
12 | IM3 | Yogyakarta | 085726 |
13 | IM3 | Yogyakarta | 085729 |
14 | IM3 | Yogyakarta | 085741 |
15 | IM3 | Yogyakarta | 085742 |
16 | IM3 | Yogyakarta | 085743 |
17 | MENTARI | Yogyakarta | 085878 |
18 | Mentari / Matrix | Yogyakarta | 0815422 |
19 | Mentari / Matrix | Yogyakarta | 0816422 |
20 | Mentari / Matrix | Yogyakarta | 0816426 |
21 | MATRIX | Yogyakarta | 0855254 |
22 | MATRIX | Yogyakarta | 0855255 |
23 | MATRIX | Yogyakarta | 0855256 |
24 | MATRIX | Yogyakarta | 0855257 |
25 | MATRIX | Yogyakarta | 0855258 |
26 | MATRIX | Yogyakarta | 0855259 |
27 | IM3 | Yogyakarta | 0856254 |
28 | IM3 | Yogyakarta | 0856255 |
29 | IM3 | Yogyakarta | 0856256 |
30 | IM3 | Yogyakarta | 0856257 |
31 | IM3 | Yogyakarta | 0856258 |
32 | IM3 | Yogyakarta | 0856259 |
33 | IM3 | Yogyakarta | 0857270 |
34 | IM3 | Yogyakarta | 0857272 |
35 | MENTARI | Yogyakarta | 0858680 |
36 | MENTARI | Yogyakarta | 0858681 |
37 | MENTARI | Yogyakarta | 0858682 |
38 | MENTARI | Yogyakarta | 0858683 |
39 | MENTARI | Yogyakarta | 0858684 |
40 | MENTARI | Yogyakarta | 0858685 |
41 | MENTARI | Yogyakarta | 0858686 |
42 | Mentari / Matrix | Yogyakarta | 08154895 |
43 | Mentari / Matrix | Yogyakarta | 08154896 |
44 | Mentari / Matrix | Yogyakarta | 08164895 |
45 | Mentari / Matrix | Yogyakarta | 08164896 |
Bali
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Area) |
1 | Indosat M2 | Denpasar | 081457 |
2 | Mentari / Matrix | Denpasar | 081547 |
3 | Mentari / Matrix | Denpasar | 081557 |
4 | Mentari / Matrix | Denpasar | 081558 |
5 | Mentari / Matrix | Denpasar | 081647 |
6 | Mentari / Matrix | Denpasar | 081657 |
7 | Mentari / Matrix | Denpasar | 081658 |
8 | MATRIX | Denpasar | 085537 |
9 | MATRIX | Denpasar | 085538 |
10 | MATRIX | Denpasar | 085539 |
11 | IM3 | Denpasar | 085637 |
12 | IM3 | Denpasar | 085638 |
13 | IM3 | Denpasar | 085639 |
14 | IM3 | Denpasar | 085737 |
15 | IM3 | Denpasar | 085738 |
16 | IM3 | Denpasar | 085739 |
17 | Mentari / Matrix | Denpasar | 0816295 |
18 | Mentari / Matrix | Denpasar | 0816296 |
19 | Mentari / Matrix | Denpasar | 0816297 |
20 | Mentari / Matrix | Denpasar | 0816298 |
21 | Mentari / Matrix | Denpasar | 0816299 |
22 | IM3 | Denpasar | 0856469 |
23 | IM3 | Denpasar | 0857370 |
24 | MENTARI | Denpasar | 0858570 |
25 | Mentari / Matrix | Singaraja | 0815584 |
26 | Mentari / Matrix | Singaraja | 0816584 |
Nusa Tenggara Timur dan Barat
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Area) |
1 | Mentari / Matrix | Kupang | 081529 |
2 | Mentari / Matrix | Kupang | 081629 |
3 | Mentari / Matrix | Kupang | 0815473 |
4 | IM3 | Kupang | 0857394 |
5 | IM3 | Kupang | 0857395 |
6 | IM3 | Kupang | 08564695 |
7 | IM3 | Kupang | 08564696 |
8 | IM3 | Kupang | 08564697 |
9 | IM3 | Kupang | 08564698 |
10 | Indosat M2 | Mataram | 081458 |
11 | Mentari / Matrix | Mataram | 0815470 |
12 | Mentari / Matrix | Mataram | 0815471 |
13 | Mentari / Matrix | Mataram | 0815472 |
14 | Mentari / Matrix | Mataram | 0815474 |
15 | Mentari / Matrix | Mataram | 0816585 |
16 | Mentari / Matrix | Mataram | 0816586 |
17 | Mentari / Matrix | Mataram | 0816587 |
18 | Mentari / Matrix | Mataram | 0816588 |
19 | Mentari / Matrix | Mataram | 0816589 |
20 | IM3 | Mataram | 0856395 |
21 | IM3 | Mataram | 0856396 |
22 | IM3 | Mataram | 0856397 |
23 | IM3 | Mataram | 0856398 |
24 | IM3 | Mataram | 0856399 |
25 | IM3 | Mataram | 0857392 |
26 | IM3 | Mataram | 0857393 |
27 | MENTARI | Mataram | 0858582 |
28 | IM3 | Mataram | 08564699 |
29 | MENTARI | Mataram | 08584700 |
30 | MENTARI | Mataram | 08584701 |
Aceh
No | Jenis Kartu | Wilayah | Nomor Telepon (Kode Area) |
1 | Indosat M2 | Banda Aceh | 081434 |
2 | Mentari / Matrix | Banda Aceh | 081634 |
3 | Mentari / Matrix | Banda Aceh | 0815340 |
4 | MATRIX | Banda Aceh | 0855600 |
5 | MATRIX | Banda Aceh | 0855601 |
6 | MATRIX | Banda Aceh | 0855602 |
7 | MATRIX | Banda Aceh | 0855603 |
8 | IM3 | Banda Aceh | 0856600 |
9 | IM3 | Banda Aceh | 0856602 |
10 | IM3 | Banda Aceh | 0856603 |
11 | IM3 | Banda Aceh | 0856641 |
12 | MENTARI | Banda Aceh | 0858341 |
13 | MENTARI | Banda Aceh | 0858342 |
14 | MENTARI | Banda Aceh | 08583400 |
15 | MENTARI | Banda Aceh | 08583401 |
16 | MENTARI | Banda Aceh | 08583402 |
17 | MENTARI | Banda Aceh | 08583403 |
18 | MENTARI | Banda Aceh | 08583404 |
19 | Mentari / Matrix | Lhokseumawe | 0815342 |
20 | Mentari / Matrix | Lhokseumawe | 0816345 |
21 | Mentari / Matrix | Lhokseumawe | 0816346 |
22 | Mentari / Matrix | Lhokseumawe | 0816347 |
23 | Mentari / Matrix | Lhokseumawe | 0816348 |
24 | Mentari / Matrix | Lhokseumawe | 0816349 |
25 | MATRIX | Lhokseumawe | 0855604 |
26 | IM3 | Lhokseumawe | 0856604 |
